Current Cask Bottlings

From the Highlands

Distillery Name Dist year Age %vol. Cask type Cask no.
Ardmore 2000 22 54.2 sherry butt 2
Auchroisk 2012 10 46.0 hogshead 807936
Aultmore 2010 12 46.0 refill butt 900296
Ballechin 2011 10 60.0 sherry butt 271
Ballechin Port Cask 2008 14 58.3 port finish 176
Ben Nevis 2013 7 46.0 hogshead 428
Benrinnes 2012 10 46.0 bourbon barrel 311147/57/59
Dailuaine 2009 13 46.0 bourbon barrel 313945/46/50
Glen Grant 2000 21 46.0 refill butt 1868
Glencadam 2011 12 46.0 bourbon barrel 800156/82
Glendullan 2009 13 46.0 bourbon barrel 315683/86
Glenlossie 2012 10 46.0 hogshead 10526
Glentauchers 2011 11 46.0 sherry butt 900444/46
Miltonduff 2009 12 46.0 bourbon barrel 701782
Unnamed Speyside 2009 14 46.0 sherry butt 48/49/53/58


From Islay

Distillery Name Dist year Age %vol. Cask type Cask no.
Bunnahabhain Moine 2011 11 58.6 hogshead 704143
Bunnahabhain Staoisha 2013 8 46.0 hogshead 900054
Caol Ila 2015 7 46.0 hogshead 313847/48
Caol Ila 2015 7 59.2 hogshead 313027
Caol Ila 2009 13 55.6 hogshead 321883


From Orkney

Distillery Name Dist year Age %vol. Cask type Cask no.
Unnamed Orkney 2006 17 46.0 refill butt 17/A65#23/26/27


Rare Reserve

Distillery Name Dist year Age %vol. Cask type Cask no.
Mystery Speyside 1966 46 43.3 hogshead 3337